Weather forecast
|
-1
|
°C |
|
.7
|
1012.9
4.8 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good | 0µg/m3 | 0µg/m3 |
| 2 | °C |
| .5 |
| 77 | m | 2 | cm |
| .8 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | -0.2°C |
| water | -60cm *) | 2.5°C |
| water | demersal #) | 2.8°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 77m 2.8cm |
