Weather forecast
|
24
|
°C |
|
.7
|
1018.2
3.2 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good |
1µg/m3 4% |
2µg/m3 4% |
| 24 | °C |
| .3 |
| 76 | m | 90 | cm |
| .3 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 24.3°C |
| water | -60cm *) | 24.3°C |
| water | demersal #) | 24.3°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 90.3cm |
