| Temperature | 5.4°C | 
| Dewpoint | 3.9°C | 
| High Temperature | 9.3°C 00:03 | 
| Low Temperature | 5.4°C 06:43 | 
| Barometer | 1015.2 - hPa | 
| Humidity | 90 % | 
| Today’s rain | 0.00 mm | 
| High Rain Rate | 0.00 mm/h ----- | 
| Monthly Rain | 0.00 mm | 
| Yearly Rain | 0.00 mm | 
| Wind | ENE 1.6 km/h | 
| High Wind | 22.5 km/h 02:05 | 


 1015.2
 1015.2		 1.6
 1.6  
			 
   
	 
   
	






