| High Temperature | 3.8°C 00:13 |
| Low Temperature | 2.9°C 02:46 |
| High Heat Index | 3.8°C 00:13 |
| Low Wind Chill | -0.6°C 04:35 |
| High Dewpoint | 2.3°C 00:13 |
| Low Dewpoint | 1.1°C 04:32 |
| High Barometer | 1011.4 - hPa 00:00 |
| Low Barometer | 1009.8 - hPa 04:28 |
| High Humidity | 90 % 00:00 |
| Low Humidity | 87 % 04:04 |
| Today’s rain | 0.00 mm |
| High Rain Rate | 0.00 mm/h ----- |
| High Wind | 19.3 km/h 03:43 |

1009.8
8.0



