| Temperature | 8.2°C | 
| Dewpoint | 5.9°C | 
| High Temperature | 9.3°C 00:03 | 
| Low Temperature | 8.2°C 01:31 | 
| Barometer | 1012.8 - hPa | 
| Humidity | 85 % | 
| Today’s rain | 0.00 mm | 
| High Rain Rate | 0.00 mm/h ----- | 
| Monthly Rain | 0.00 mm | 
| Yearly Rain | 0.00 mm | 
| Wind | E 9.7 km/h | 
| High Wind | 20.9 km/h 00:02 | 


 1012.8
 1012.8		 9.7
 9.7  
			 
   
	 
   
	






