Weather forecast
|
-13
|
°C |
|
.2
|
1016.5
25.7 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good | 0µg/m3 | 0µg/m3 |
| 1 | °C |
| .5 |
| 77 | m | 3 | cm |
| .7 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | -0.2°C |
| water | -60cm *) | 1.5°C |
| water | demersal #) | 2.0°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 77m 3.7cm |
