Weather forecast
|
8
|
°C |
|
.7
|
1029.7
4.8 km/h| Air quality: | PM 2.5 | PM 10 | |
| No data | 0µg/m3 | 0µg/m3 |
| 9 | °C |
| .9 |
| 76 | m | 87 | cm |
| .1 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 9.9°C |
| water | -60cm *) | 9.9°C |
| water | demersal #) | 10.0°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 87.1cm |
