Weather forecast
|
22
|
°C |
|
.1
|
1013.6
6.4 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good |
3µg/m3 12% |
3µg/m3 6% |
| 14 | °C |
| .3 |
| 76 | m | 99 | cm |
| .9 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 14.4°C |
| water | -60cm *) | 14.3°C |
| water | demersal #) | 14.4°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 99.9cm |
