Weather forecast
|
1
|
°C |
|
.3
|
1013.1
6.4 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good | 0µg/m3 | 0µg/m3 |
| 6 | °C |
| .6 |
| 76 | m | 96 | cm |
| .4 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 6.6°C |
| water | -60cm *) | 6.6°C |
| water | demersal #) | 6.7°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 96.4cm |
