Weather forecast
|
10
|
°C |
|
.1
|
1026.0
4.8 km/h| Air quality: | PM 2.5 | PM 10 | |
| No data |
3µg/m3 12% |
5µg/m3 10% |
| 7 | °C |
| .7 |
| 77 | m | 9 | cm |
| .0 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 7.8°C |
| water | -60cm *) | 7.7°C |
| water | demersal #) | 7.8°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 77m 9cm |
