Weather forecast
|
16
|
°C |
|
.8
|
1014.3
4.8 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good |
5µg/m3 20% |
6µg/m3 12% |
| 26 | °C |
| .7 |
| 76 | m | 96 | cm |
| .5 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 26.7°C |
| water | -60cm *) | 26.7°C |
| water | demersal #) | 26.8°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 96.5cm |
