Weather forecast
|
1
|
°C |
|
.5
|
997.2
6.4 km/h| Air quality: | PM 2.5 | PM 10 | |
| No data | 0µg/m3 | 0µg/m3 |
| 5 | °C |
| .4 |
| 76 | m | 88 | cm |
| .3 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 5.4°C |
| water | -60cm *) | 5.4°C |
| water | demersal #) | 5.6°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 88.3cm |
