Weather forecast
|
23
|
°C |
|
.7
|
1025.7
6.4 km/h| Air quality: | PM 2.5 | PM 10 | |
| Good |
22µg/m3 88% |
23µg/m3 46% |
| 16 | °C |
| .7 |
| 76 | m | 89 | cm |
| .9 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 17.3°C |
| water | -60cm *) | 16.7°C |
| water | demersal #) | 16.6°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 89.9cm |
