Weather forecast
|
10
|
°C |
|
.5
|
1018.8
1.6 km/h| Air quality: | PM 2.5 | PM 10 | |
| Very good |
1µg/m3 4% |
1µg/m3 2% |
| 9 | °C |
| .3 |
| 76 | m | 93 | cm |
| .9 |
| Measurement Level | Temperature | |
| air | +10cm *) | °C |
| water | -10cm *) | 9.3°C |
| water | -60cm *) | 9.3°C |
| water | demersal #) | 9.4°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| 76m 93.9cm |
