

| Measurement Level | Temperature | |
| air | +10cm *) | 19.9°C |
| water | -10cm *) | 23.0°C |
| water | -60cm *) | 23.1°C |
| water | demersal #) | 23.0°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| Mostly cloudy and cooler. Precipitation possible within 12 hours possibly heavy at times. Windy. |
| Temperature | 15.0°C |
| Dewpoint | 12.9°C |
| Humidity | 87 % |
| Barometer | 1007.9 + hPa (QNH) |
| Wind | SSE 0 km/h |
| High Wind | 10 km/h 04:25 |
| Today’s rain | 0.0 mm |
| High Rain Rate | 0.0 mm/h ----- |
| Monthly Rain | 42.4 mm |
| Yearly Rain | 139.7 mm |
| High Temperature | 17.2°C 00:00 |
| Low Temperature | 15.0°C 03:17 |
