

| Measurement Level | Temperature | |
| air | +10cm *) | -5.6°C |
| water | -10cm *) | -0.1°C |
| water | -60cm *) | 1.6°C |
| water | demersal #) | 1.7°C |
| *) | according to lake level |
| #) | 10cm under lake bottom , depth between 1.1m -1.5m (depending lake level) |
| Partly cloudy with little temperature change. |
| Temperature | -17.7°C |
| Dewpoint | -20.2°C |
| Humidity | 81 % |
| Barometer | 1038.9 - hPa (QNH) |
| Wind | N 0 km/h |
| High Wind | 6 km/h 05:07 |
| Today’s rain | 0.0 mm |
| High Rain Rate | 0.0 mm/h ----- |
| Monthly Rain | 0.0 mm |
| Yearly Rain | 40.4 mm |
| High Temperature | -16.8°C 01:23 |
| Low Temperature | -17.8°C 06:05 |
