| Observations for the Last 24 Hours | |
| High Temperature | -16.8°C 01:23 |
| Low Temperature | -17.7°C 05:50 |
| High Humidity | 81 % 03:42 |
| Low Humidity | 79 % 00:00 |
| High Dewpoint | -19.5°C 01:23 |
| Low Dewpoint | -20.2°C 05:50 |
| High Barometer | 1040.0 hPa 00:02 |
| Low Barometer | 1038.7 hPa 04:02 |
| High Wind | 6 km/h 05:07 |
| Rain Total | 0.0 mm |
| High Rain Rate | 0.0 mm/h ----- |
| Low Wind Chill | -22.5°C 05:34 |
| High Heat Index | -16.8°C 01:23 |
